Model: 375
True RMS, 600A AC/DC, 600V AC, mV DC, Resistance, Continuity, Frequency, MIN/MAX/AVG. Works with iFlex flexible current probes.
Discontinued!
                This product has been discontinued and is no longer available.
                This is the direct replacement:
            
 Optional use with the 18" Flexible Current Probe
Optional use with the 18" Flexible Current Probe
		
The Fluke 375 can be used with the Fluke iFlex i2500-18 flexible current probe which expands the measurement range to 2500 A AC while providing increased display flexibility, ability to measure awkward sized conductors and improved wire access.
| Fluke-365 | Fluke-373 | Fluke-374 | Fluke-375 | Fluke-376 | Fluke-381 | |
| Measure ac current | 200.0 A | 600.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A | 
| Measure ac current via iFlex | 2500 A | 2500 A | 2500 A | 2500 A | ||
| Measure ac voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V | 
| Measure continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | 
| Measure dc current | 200.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A | |
| Measure dc voltage | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V | |
| Measure resistance | 6,000 Ω | 6,000 Ω | 6,000 Ω | 60k Ω | 60k Ω | 60k Ω | 
| Measure frequency | 500 Hz | 500 Hz | 500 Hz | |||
| Measure inrush | 100 mS | 100 mS | 100 mS | 100 mS | ||
| Work in poorly lit areas | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | 
| Measure non-linear loads | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms | 
| Electrical Specifications | |
| AC Current via Jaw | |
| Range | 600.0 A | 
| Resolution | 0.1 A | 
| Accuracy | 2% ± 5 digits (10-100 Hz) 2.5% ± 5 digits (100-500 Hz) | 
| Crest Factor (50/60 Hz) | 3 @ 500 A 2.5 @ 600 A Add 2% for C.F. > 2 | 
| AC Current via Flexible Current Probe | |
| Range | 2500 A | 
| Resolution | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) | 
| Accuracy | 3% ±5 digits (5 – 500 Hz) | 
| Crest Factor (50/60Hz) | 3.0 at 1100 A (375 and 376 only) 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 | 
| DC Current | |
| Range | 600.0 A | 
| Resolution | 0.1 A | 
| Accuracy | 2% ± 5 digits | 
| AC Voltage | |
| Range | 600.0 V | 
| Resolution | 0.1 V | 
| Accuracy | 1.5% ± 5 digits (20 – 500 Hz) | 
| DC Voltage | |
| Range | 600.0 V | 
| Resolution | 0.1 V | 
| Accuracy | 1% ± 5 digits | 
| mV dc | |
| Range | 500.0 mV | 
| Resolution | 0.1 mV | 
| Accuracy | 1% ± 5 digits | 
| Frequency via Jaw | |
| Range | 5.0 - 500.0 Hz | 
| Resolution | 0.1 Hz | 
| Accuracy | 0.5% ± 5 digits | 
| Trigger Level | 5 – 10 Hz, ≥10 A | 
| 10 – 100 Hz, ≥5 A | |
| 100 – 500 Hz, ≥10 A | |
| Frequency via Flexible Current Probe | |
| Range | 5.0 - 500.0 Hz | 
| Resolution | 0.1 Hz | 
| Accuracy | 0.5% ± 5 digits | 
| Trigger Level | 5 – 20 Hz, ≥ 25 A | 
| 20 – 100 Hz, ≥ 20 A | |
| 100 – 500 Hz, ≥ 25 A | |
| Resistance | |
| Range | 60 kΩ | 
| Resolution | 0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) 10 Ω (≤ 60 kΩ) | 
| Accuracy | 1% ± 5 digits | 
| Capacitance | |
| Range | 1000 µF | 
| Resolution | 0.1 µF (≤ 100 µF) 1 µF (≤ 1000 µF) | 
| Accuracy | 1% ± 4 digits | 
| Mechanical Specifications | |
| Size (L x W x H) | 246 mm x 83 m x 43 mm | 
| Weight | 388g (14 oz.) | 
| Jaw Opening | 34 mm | 
| Flexible Current Probe Diameter | 7.5 mm | 
| Flexible Current Probe Cable Length (head to electronics connector) | 1.8 m | 
| Environmental Specifications | |
| Operating Temperature | -14 to 122°F (10°C to 50°C) | 
| Storage Temperature | -40 to 140°F(-40 to 60°C) | 
| Operating Humidity | ≤ 90% RH @ 10°C – 30°C, ≤ 75% RH @ 30°C – 40°C, ≤ 45% RH @ 40°C – 50°C | 
| Operating Altitude | 0 to 3000 m | 
| Storage Altitude | 12,000 meters | 
| EMC | EN 61326-1:2006 | 
| Temperature Coefficients | 0.01% °C (<18°C or >28°C) | 
| Warranty | Three years for electronics One year for cable and clamp assembly | 
Click on a category to view a selection of compatible accessories with the Fluke 375 True-RMS 600A AC/DC Clamp Meter.