Model: TI95 9HZ/FCC | Order No: TI95-9HZ/FCC
Fluke Connect Kit with the 3000-FC Digital Multimeter and 3x a3001FC iFlex AC Current Modules.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Identify problems with ease before they become costly failures. The Ti95 combined with Fluke Connect modules gives you the ultimate test equipment suite.
Save time and money by identifying problems before they become costly failures. The Ti95 has 80 x 80 resolution and comes standard with IR Fusion® Technology, the blending of digital and infrared images into a single image making precise documentation quick and easy.
With thermal sensitivity of < 0.10°C at 30°C (100 mK) and a temperature range from -20°C to 250°C, the Ti95 is suited for everyday troubleshooting in most industrial applications.
The Ti95 was designed for one handed operation, it is lightweight at 0.726 kg and features a bright 3.5" LCD Screen. Users can operate the Ti95 with ease while wearing gloves using the well sized buttons and intuitive menu.
Fluke Connect enabled AC Current Module
The Fluke a3001 FC is a True-RMS current module that wirelessly relays measurements to other Fluke Connect enabled master units.
The a3001FC iFlex current module allows you to measure around awkward sized conductors or get into tight spaces and make wire access easier. You'll be able to measure up to 2500A AC with this standalone meter, or use it as part of the Fluke Connect system. The logging function is capable of storing up to 65,000 readings. The a3001FC also features an Inrush function.
Detailed Specifications | ||||
IR resolution (FPA size) | 80 x 80 FPA Uncooled Microbolometer | |||
Spectral band | 9 µm to 15 µm (long wave) | |||
Capture or refresh rate | 9 Hz | |||
NETD (thermal sensitivity) | ≤0.10 °C at 30 °C target temp (100 mK) | |||
FOV (field of view) | 26 °H x 26 °V | |||
IFOV (spatial resolution) | 5.6 mRad | |||
Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 250 °C (-4 °F to 482 °F) | |||
Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | |||
Focus mechanism | Fixed focus 46 cm (18in) and beyond | |||
IR Fusion® technology | PIP (46 cm (18in)), full IR, full visible | |||
CNX wireless enabled | No | |||
Color alarms | No | |||
Standard palettes | Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale | |||
Ultra Contrast™ palettes | - | |||
Hot/cold markers | - | |||
User definable spot markers | No | |||
Centerpoint | Yes | |||
Centerbox (MIN/AVG/MAX) | Fixed-size measurement box | |||
Level and span control | Manual and auto | |||
Minimum span in auto mode | 5 °C | |||
Minimum span in manual mode | 2.5 °C | |||
Minimum IR focus distance | 122 cm (48 in) | |||
Weight | 0.726 kg (1.6 lb) | |||
Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) | |||
LCD display | 3.5 inch diagonal (portrait format) | |||
Visible camera | 2 megapixel industrial-grade | |||
IR-PhotoNotes™ annotation system | No | |||
Laser pointer | No | |||
Torch | No | |||
Emissivity correction | Yes | |||
Transmission correction | No | |||
Background (reflected) compensation | Yes | |||
Voice annotation (audio) | No | |||
Multi-mode video output | - | |||
Multi-mode video recording (standard AVI with MPEG encoding) | - | |||
Multi-mode video recording (radiometric .IS3) | - | |||
Memory review | Thumbnail review | |||
Battery (field-replaceable, rechargeable) | One | |||
Battery life | 4+ hours (each)* | |||
External battery charging base | Optional (accessory) | |||
Charging power supply | Yes | |||
Drop test | 2 meter (6.5 feet) | |||
Ingress protection (IP) rating (IEC 60529) | IP 54 | |||
Recommended calibration cycle | Two-years | |||
Multifunction card reader | - | |||
Memory storage | 2 GB SD memory card | |||
Direct download capability | Mini USB download direct to PC | |||
Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) | |||
Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) | |||
Operating humidity | Operating and storage 10 % to 95 %, non-condensing | |||
Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 | |||
Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 | |||
C Tick | IEC/EN 61326-1 | |||
EMI, RFI, EMC | EN61326-1; FCC Part 5 | |||
User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian | |||
Standard warranty period | Two-years | |||
Extended warranty and service plans | Yes | |||
*Assumes 50% brightness of LCD |
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke Ti95 9hz FCC Fluke Connect Kit.