Model: 1552A-12-DL
An intrinsically-safe, and battery-operated 12" stick reference thermometer designed to go where you work, whether outdoors in environments where potentially explosive gases may be present or on the floor of a processing plant. Features a large backlit LCD that rotates up to 90°, measures from -112 to 572°F (-80 to 300°C), and comes with data logging of up to 10,000 readings.
The best substitute for precision mercury- or spirit-filled glass thermometers. The RTD probe and thermometer readout are combined into one unit and calibrated as a system. Intrinsically safe and accurate to ±0.05 °C over full range. The 1552A features a robust thin-film RTD sensor, ranges from -50 °C to 160 °C and primarily targets the petroleum industry. Of course many other industries have applications that require an easy-to-use, stable and portable reference thermometer and the "Stik" Thermometer is the perfect solution.
Specification Fluke 1552A Ex | |||
Temperature range | -80 °C to 300 °C (-112 °F to 572 °F) |
||
Accuracy (1 year) | ± 0.05 °C (± 0.09 °F) | ||
Display units | °C, °F | ||
Sensor type | 100 Ω wire-wound PRT | ||
Probe temperature coefficient | 0.00385 Ω/Ω/°C nominal | ||
Sensor length | < 30 mm | ||
Sensor position (from sheath tip) | 3 mm (0.1 in) | ||
Minimum immersion depth1 | 12 cm (4.8 in) | ||
Probe sheath material | SST | ||
Response time | 4.8 mm diameter probe (3/16 in): 14 seconds 6.35 mm diameter probe (1/4 in): 21 seconds |
||
Probe hysteresis | ± 0.01 °C | ||
Temperature resolution | Selectable: 0.1, 0.01, 0.001 (default 0.01 | ||
Sample rate | Selectable: 0.5 seconds, 1 seconds, 2 seconds (default 1 seconds | ||
Operating temperature range readout | -10 °C to 50 °C (14 °F to 122 °F) | ||
Storage temperature | -20 °C to 60 °C (-4 °F to 140 °F) 0 % to 95 % RH, non-condensing |
||
Optional data logging2 | Up to 10,000 time-stamped readings stored to internal memory | ||
Logging intervals2 | 2 seconds, 5 seconds, 10 seconds, 30 seconds, or 60 seconds; 2 minutes, 5 minutes, 10 minutes, 30 minutes, or 60 minutes | ||
Damping | Moving average of the most recent 2 to 10 readings (ON/OFF, 2, 5, 10) | ||
Communications | RS-232 stereo jack (access calibration parameters only) | ||
AC power | None | ||
DC power | Three AAA batteries, typical battery life of 300 hours without LCD backlight | ||
EMC compliance | EN61326:2006 Annex C; CISPR II Edition 5.0-2009; Class "B" | ||
Enclosure rating | IP50 | ||
Electronics dimensions (H x W x D) |
114 mm x 57 mm x 25 mm (4.5 in x 2.25 in x 1.0 in) | ||
Weight | 196 g (6.9 oz) | ||
Calibration (included) | NVLAP-accredited, NIST-traceable | ||
Characterization | ITS-90 | ||
1 Per ASTM E 644 2 See ordering information for optional data logging configurations |
Click on a category to view a selection of compatible accessories with the Fluke 1552A-12-DL Intrinsically Safe Stik Thermometer with data logging, 12", -112 to 572°F.