Model: 114 | Order No: 114/EFSP
Measure resistance, continuity, frequency, and capacitance with this compact and ergonomic True RMS electrical multimeter. It features AutoVolt, which automatically switches to measure AC or DC voltage, whichever is present. Additionally, this unit is ideal for go/no-go testing.
Designed by electricians. Engineered by Fluke.
Compact true-rms meter for electrical troubleshooting. The Fluke 114 is a battery-powered, true-rms multimeter the perfect troubleshooting tool for "go/no-go" testing. It includes a feature to prevent false readings caused by ghost voltage.
Also check out the Fluke 115 Multimeter, the Fluke 116 HVAC Multimeter with Temperature and Microamps, and the Fluke 117, the Electrician's Multimeter with Non-contact voltage.
Accuracy Specifications | |
DC Millivolts | Range/resolution: 600.0/0.1 mV Accuracy: ±([% of reading] + [counts]): 0.5% + 2 |
DC Volts | Range/resolution: 6.000 V/0.001, 60.00 V/0.01, 600.00/0.1 V Accuracy: ±([% of reading] + [counts]): 0.5% + 2 |
Auto Volts | Range/resolution: 600.0/0.1 V Accuracy: 2.0% + 3 (DC, 45 to 500 Hz), 4.0% + 3 (500 Hz to 1 kHz) |
AC Millivolts True RMS | Range/resolution: 600.0/0.1 mV Accuracy: 1.0% + 3 (DC, 45 to 500 Hz), 2.0% + 3 (500 Hz to 1 kHz) |
AC Volts True RMS | Range/resolution: 6.000 V/0.001, 60.00 V/0.01, 600.0/0.1 V Accuracy: 1.0% + 3 (DC, 45 to 500 Hz), 2.0% + 3 (500 Hz to 1 kHz) |
Continuity | Range/resolution: 600/1 Ω Accuracy: Beeper on <20 Ω, off >250 Ω detects opens or shorts of 500 µs or longer. |
Ohms | Range/resolution: 600.0/0.1 Ω, 6.000/0.001 kΩ, 60.00/0.01 kΩ, 600.0/0.1 kΩ, 6.000/0.001 MΩ Accuracy: 0.9% + 1 Range/resolution: 40.00/0.01 MΩ Accuracy: 5% + 2 |
General Specifications | |
Maximum Voltage Between Any Terminal and Earth Ground | 600 V |
Surge Protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 |
Display | Digital: 6000 counts, updates 4 per second |
Bar Graph | 33 segments, updates 32 per second |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Storage Temperature | -40 to 140°F (-40 to 60°C) |
Battery Type | 9 V alkaline, NEDA 1604A/IEC 6LR61 |
Battery Life | 400 hours typical, without backlight |
Dimensions | 6.57 x 3.31 x 1.82" (167 x 84 x 46 mm) |
Weight | 1.2 lbs (550 g) |
Click on a category to view a selection of compatible accessories with the Fluke 114 True RMS Electrical Multimeter with AutoVolt, 600 V.