Model: 9173-DW-156
Featuring an 8in (203mm) immersion depth, plus a range from 50 to 700°C, this field metrology well delivers stable, uniform performance, working to help eliminate uncertainty budgets when calibrating thermometers at high temperatures. The metrology well comes without an insert.
Accurate enough for lab use, and rugged and portable enough to take anywhere.
Features
Range (at 23°C Ambient) | 122 to 1,292°F (50 to 700°C) (calibrated to 660°C; reference thermometer recommended at higher temperatures) |
Display Accuracy | ±0.2°C: 50 to 425°C ±0.25°C: 425 to 660°C |
Stability | ±0.005°C: 50 to 100°C ±0.01°C: 100 to 425°C ±0.03°C: 425 to 700°C |
Well Depth | 8in (203mm) |
Display | LCD, °C or °F (user-selectable) |
Size (H x W x D) | 14.4 x 8 x 12.7in (366 x 203 x 323mm) |
Weight | 33lbs (15kg) |
Power | 115VAC (±10%), or 230 VAC (±10%), 50/60Hz, 1,025W |
Computer Interface | RS-232 |
Traceable Calibration | Data at 100°C, 200°C, 350°C, 500°C and 660°C |
Click on a category to view a selection of compatible accessories with the Fluke 9173-DW-156 Field Metrology Well (No Insert), 50 to 700°C.