Model: 9172-F-R-156
Reduce stem conduction errors at high temperatures by using this field metrology well, which has 8in (203mm) of depth immersion. With exceptional accuracy to ±0.2°C at 425°C, this metrology well comes with an F insert and has built-in reference.
Accurate enough for lab use, and rugged and portable enough to take anywhere.
Features
Range (at 23°C Ambient) | 95 to 797°F (35 to 425°C) |
Display Accuracy | ±0.1°C: 35 to 100°C ±0.15°C: 100 to 225°C ±0.2°C: 225 to 425°C |
Stability | ±0.005°C: 35 to 100°C ±0.008°C: 100 to 225°C ±0.01°C: 225 to 425°C |
Well Depth | 8in (203mm) |
Display | LCD, °C or °F (user-selectable) |
Size (H x W x D) | 14.4 x 8 x 12.7in (366 x 203 x 323mm) |
Weight | 29lbs (13.2kg) |
Power | 115VAC (±10%), or 230VAC (±10%), 50/60Hz, 1,025W |
Computer Interface | RS-232 |
Traceable Calibration | Data at 100°C, 150°C, 250°C, 350°C and 425°C |
Click on a category to view a selection of compatible accessories with the Fluke 9172-F-R-156 Field Metrology Well with F Insert (Model 9172-INSF) and Built-In Reference, 35 to 425°C.