Model: 9142-A-156
This unit calibrates a wide range of sensor types. Manual setup allows you to program and run the procedure exactly how you would like.
Features
Applications
Ideal for the following applications: Laboratory, Education, R&D, Calibration Labs, Field Calibration, Industrial Process
| Temperature Range | -13 to 302°F (-25 to 150°C) |
| Accuracy | ±0.2°C (full range) |
| Stability | ±0.01°C (full range) |
| Radial Uniformity | ±0.01°C (full range) |
| Axial Uniformity @ 40mm (1.6") | ±0.05°C (full range) |
| Hysteresis | 0.025 |
| Heating Time | 23 minutes |
| Cooling Time | 15 mins to -25°C |
| Immersion Depth | 150mm (6") |
| Insert O.D. | 30mm (1.18") |
Click on a category to view a selection of compatible accessories with the Fluke 9142-A-156 Low Temp Field Metrology Well.