Model: 9100S-D-156
This unit has a temperature range to 375°C and is perfect for checking RTDs, thermocouples, and small bimetal thermometers in the field.
By using a precision platinum RTD as a sensor, well temperature is controlled with a Triac-driven heater. Small enough to use in the field and accurate enough to use in the lab, the unit functions equally well as a portable instrument or benchtop temperature calibrator for calibrating thermocouple and RTD temperature probes.
Within a range of 95°F to 707°F (35°C to 375°C ), this unit provides continuous accurate calibration of temperature sensors and devices. With a proprietary Fluke Calibration temperature controller, the dry well has a display resolution of 0.1 degrees, an accuracy of ±0.5°C, stability of ±0.1°C, and a stabilization time of just five minutes.
Features
Range | 95 to 707°F (35 to 375°C) |
Accuracy | ±0.25°C at 50°C ±0.25°C at 100°C ±0.5°C at 375°C |
Stability | ±0.07°C at 50°C ±0.1°C at 100°C ±0.3°C at 375°C |
Resolution | 0.1°C or °F |
Well-to-Well Uniformity | ±0.2°C with sensors of similar size at equal depths within wells |
Computer Interface | RS-232 included with interface-it software |
NIST-Traceable Calibration | Data at 122°F (50°C), 212°F (100°C), 302°F (150°C), 392°F (200°C), 482°F (250°C), 572°F (300°C), and 707°F (375°C) |
Heating Times | 95 to 707°F (35 to 375°C): 9.5 minutes |
Stabilization | 5 minutes |
Cooling Times | 707 to 212°F (375 to 100°C): 14 minutes |
Well Depth | 4" (102 mm) 1⁄16" (1.6 mm) hole in 3.5" (89 mm) deep |
Power | 115 V AC (±10%), 55 to 65 Hz, 1.5 A or 230 V AC (±10%), 0.8 A, 45 to 55 Hz, 175 W |
Dimensions | 2.25 x 4.9 x 6.1" (57 x 125 x 150 mm) |
Weight | 2 lbs (1 kg) |
Click on a category to view a selection of compatible accessories with the Fluke 9100S-D-156 Dry Block Calibrator with Block D.