Model: 376 FC | Order No: 376FC
Ideal for a wide range of current measurement situations, this True RMS clamp meter also comes equipped with the iFlex™ flexible current probe which increases flexibility and measures awkward sized conductors. Additionally, this tool can read up to 1000 V and 1000 A in both ac and dc modes.
| Diameter of measurable conductor | 01.3" or 34 mm max | ||
| Operating temperature | -14 to 122°F (-10 to 50°C) | ||
| Storage Temperature | -40 to 140°F (-40 to 60°C) | ||
| Operating Humidity | < 90% @ 10 to 30 °C, < 75% @ 30 to 40°C | ||
| Operating Altitude | 0 to 3000 m | ||
| i2500-18 and i2500-10 | Range | Resolution | Accuracy |
| AC Current* | 2500 A | 0.1 A | 3% ± 5 digits** |
| Frequency* | 500 Hz | 0.1 Hz | 0.5% ± 5 digits |
| External magnetic field rejection (with cable >10 cm from the coupling) |
40 dB | ||
| Inrush* | Yes | ||
| Size | 9.685 x 3.267 x 1.692 in.(246 x 83 x 43 mm) | ||
| Weight | 14 oz. (88g) | ||
| Temperature Coefficient | 0.01% °C(<18°C or < 28°C) | ||
| Warranty | Three years for electronics One year for cable and clamp assembly |
||
Click on a category to view a selection of compatible accessories with the Fluke 376 FC True RMS AC/DC Clamp Meter with iFlex.