Model: 922/KIT
This kit includes an airflow meter, 12" tube, ToolPak, 2 Rubber Hoses, Wrist Strap, magnetic strip, latch tab and carrying case.
| Range / Resolution / Accuracy | |
| Air pressure | ±4000 Pascals / 1 Pascal / ±1% + 1 Pascal ±16 inH2O/ 0.001 inH2O/±1% + 0.01 inH2O ±400 mmH2O/ 0.1 mmH2O / ±1% + 0.1 mmH2O ±40 mbar /0.01 mbar / ±1% + 0.01 mbar ±0.6 psi / 0.0001 psi /±1% + 0.0001 psi | 
| Air velocity | 250 to 16,000 fpm / 1 fpm / ±2.5% of reading at 2000 fpm (10.00 m/s) 1 to 80 m/s / 0.001 m/s / ±2.5% of reading at 2000 fpm (10.00 m/s) | 
| Air flow (volume) | 0 to 99,999 cfm / 1 cfm / Accuracy is a function of velocity and duct size 0 to 99,999 / 1 m3/hr / Accuracy is a function of velocity and duct size 0 to 99,999 l/s / 1 l/s / Accuracy is a function of velocity and duct size | 
| Temperature | 0°C to 50°C / ±1% + 2°C / 0.1°C 32°F to 122°F / ±1% + 4°F / 0.1°F | 
| General | |
| Operating temperature | 0°C to +50°C (+32°F to +122°F) | 
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | 
| Relative humidity | 0% to 90%, non-condensing | 
| Operating altitude | 2000 m | 
| Storage altitude | 12000 m | 
| Max pressure at each port | 10 psi | 
| Data storage capacity | 99 readings | 
| Power, battery life | 4 AA batteries | 
| Battery life | 280 hours without backlight, 60 hours with backlight | 
| Vibration | MIL-PREF-28800F, Class 3 | 
Click on a category to view a selection of compatible accessories with the Fluke 922/KIT Airflow Meter/Micromanometer.