Home » Fluke Ti105 9hz Industrial-Commercial Thermal Imager
Fluke Ti105 9hz Industrial-Commercial Thermal Imager




NEW FEATURES!
Fluke's TiXX Series of Thermal Imagers are now compatible with the new Fluke CNX series of Wireless Test Tools. Fluke has released new Firmware for the TiXX series that allows the thermal imagers to communicate with the CNX Wireless System.
You can learn more about the CNX Series here.
Ti105 9Hz Thermal Imager for Industrial and Commercial Applications
Ultra sleek, intelligent design meets the performance you need for everyday troubleshooting.
Performance optimized for industrial and commercial professionals who need peace of mind for everyday troubleshooting.
Fluke reached out to customers just like you and asked them how they worked and what kind of features they needed to perform inspections faster and easier – and this is the result. The Ti105 thermal imager can save you time and money by finding potential problems before they become costly failures.
Find problem areas right away with peace of mind:
- Feel: Ultra-sleek design developed for industrial/commercial applications makes driving your thermal imager safe, easy and fun.
- See: IR Fusion® (Picture in Picture mode) technology helps identify problem areas and torch to assist in illuminating dark spaces.
- Report: Included SmartView® software assisting you to document your findings and customize your reports
What's Included:
What's Included:
- Thermal imager
- AC power adapter
- Lithium ion smart battery (1)
- USB cable
- SD memory card
- Hard carrying case
- Soft transport bag
- Adjustable hand strap (left- or right-handed use)
- Printed users’ manual in English, Spanish, French, German and Simplified Chinese, all other manuals on CD—total of 18
- SmartView® software and warranty registration card
The Bad:
The Bottom Line:
Full Review
Fluke Ti105 Key Features:
- Experience the ultra-sleek intelligent design developed for you - rugged, ergonomic, lightweight, point-and–shoot, focus-free imager
- Find problems faster and easier with IR-Fusion® technology (Picture in Picture mode, Full IR, Full Visible)
- Illuminate dark places such as electrical cabinets and poorly lit mechanical rooms with integrated torch
- Show where the problems exist with the laser pointer
- Enjoy non-stop thermal imaging with field replaceable battery
| Detailed Specifications | ||||
| IR resolution (FPA size) | 160 x 120 FPA Uncooled Microbolometer | |||
| Spectral band | 7.5 µm to 14 µm (long wave) | |||
| Capture or refresh rate | 9 Hz | |||
| NETD (Thermal sensitivity) | ≤0.10 °C at 30 °C target temp (100 mK) | |||
| FOV (Field of view) | 22.5 °H x 31 °V | |||
| IFOV (Spatial resolution) | 3.39 mRad | |||
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 250 °C (-4 °F to 482 °F) | |||
| Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | |||
| Focus mechanism | Focus-free 1.2 m (4 ft) and beyond | |||
| IR Fusion ® technology | PIP (1.2 m (4 ft) to 4.6 m (15 ft)), Full IR, Full Visible | |||
| Color alarms | — | |||
| Standard palettes | Blue-Red, Ironbow, Grayscale and Amber | |||
| Ultra Contrast™ palettes | — | |||
| Hot/cold markers | — | |||
| User definable spot markers | In SmartView® only | |||
| Centerpoint | Yes | |||
| Centerbox (MIN/AVG/MAX) | — | |||
| Level and span control | Manual and auto | |||
| Minimum span in auto mode | 5 °C | |||
| Minimum span in manual mode | 2.5 °C | |||
| Minimum IR focus distance | 122 cm (48 in) | |||
| Weight | 0.726 kg (1.6 lb) | |||
| Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) | |||
| LCD display | 3.5 inch diagonal (portrait format) | |||
| Visible camera | 2 megapixel industrial-grade | |||
| Minimum parallax | ~122 cm (48 in) | |||
| IR-PhotoNotes™ annotation system | — | |||
| Laser pointer | Yes | |||
| Torch | Yes | |||
| Electronic (cardinal) compass | — | |||
| Emissivity correction | Yes | |||
| Transmission correction | — | |||
| Background (reflected) compensation | Yes | |||
| Voice annotation (audio) | — | |||
| Multi-mode video output | — | |||
| Multi-mode video recording (standard AVI with MPEG encoding) | — | |||
| Multi-mode video recording (radiometric .IS3) | — | |||
| Memory review | Thumbnail review | |||
| Battery (field-replaceable, rechargeable) | One | |||
| Battery life | 4+ hours (each)* | |||
| External battery charging base | Optional (accessory) | |||
| Charging power supply | Yes | |||
| Drop test | 2 meter (6.5 feet) | |||
| Ingress protection (IP) rating (IEC 60529) | IP 54 | |||
| Recommended calibration cycle | Two-years | |||
| Multifunction card reader | — | |||
| Memory storage | 2 GB SD memory card | |||
| Direct download capability | Mini USB download direct to PC | |||
| Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) | |||
| Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) | |||
| Operating humidity | Operating and storage 10 % to 95 %, non-condensing | |||
| Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 | |||
| Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 | |||
| C Tick | IEC/EN 61326-1 | |||
| EMI, RFI, EMC | EN61326-1; FCC Part 5 | |||
| User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian | |||
| Standard warranty period | Two-years | |||
| Extended warranty and service plans | Yes | |||
| *Assumes 50% brightness of LCD | ||||






